Roadmap
To provide a clear roadmap, we have divided the goals into steps.
Finally, it's a roadmap not a to-do list.
Crypto moves fast, and we move fast too.
Pivoting is a way of life.
That means that we donβt publicly commit to specific timelines, so we can organize our development priorities based on market changes and developer resources.
Upcoming launches
Type | Launch Date | Status |
---|---|---|
Closing alpha mainnet | April 18, 2022 | β³ |
Beta Mainnet | April 18, 2022 | β³ |
v2 Public Mainnet | June 2023 | β³ |
1 CT (trading without having to confirm transaction) | Q2 2023 | β³ |
Referral Program | Q2 2023 | β³ |
Copytrading in leaderboard | Q3 2023 | β³ |
Governance | Q3 2023 | β³ |
Previously launched
Type | Launch Date | Status |
---|---|---|
25th May. 2022 | β | |
20th Sept. 2022 | β | |
10th Sept. 2022 | β | |
PALM TGE | 30th Sept. 2022 | β |
30th Sept. 2022 | β | |
Hybrid DEX | Oct. 2022 | β |
v1 Alpha Mainnet | 23rd Feb. 2023 | β |
More detailed roadmap
Phase 1: Exchange v1
Exchange v1 | Status 96% Completed |
Trading with virtual AMM on BSC | Completed |
Basic exchange user interface | Completed |
Trading with leverage | Completed |
Chainlink price feed creation | Completed |
Hourly funding payments | Completed |
Liquidation process | Completed |
Invite & Bonus program | Completed |
Limit / Take Profit / Stop / Conditional | Completed |
Protocol protection process in case of strong deviation from index price | Completed |
Trading Cycles | Completed |
Arbitrage Bot | Completed |
Liquidation Bot | Completed |
Internal tests on the DEX | Completed |
Internal smart contract audit | Completed |
Bug Bounty | in Planning |
Mobile UI | In process |
Improved trading interface | Completed |
Testnet Release | Completed |
Smart contract Audit | Completed |
Phase 2: Ecosystem
Token | Status 90% Completed |
Blockrewards | Completed |
Staking Pools | Completed |
LP Farm | Completed |
Governance | Not started |
Trading Cycle | Completed |
Retroactive Trading Rewards | Completed |
Audit | Completed |
Last updated