Fee
Palmswap uses a new fee model to determine its trading fees adjusted to the AMM.
Volume Weighted Fee Schedule (30D Volume)
Tier | Volume (last 30 days) | Fee |
1 | < 500,000 | 0.100% |
2 | ≥ 500,000 | 0.090% |
3 | ≥ 1,000,000 | 0.080% |
4 | ≥ 5,000,000 | 0.075% |
5 | ≥ 10,000,000 | 0.070% |
6 | ≥ 50,000,000 | 0.050% |
7 | ≥ 100,000,000 | 0.025% |
Trading Fee Discounts
PALM stakers receive a trading fee discount based on the size of their current Staking Balance.
Tier | Staking Balance | Discount |
1 | ≥ 500 | 2.5% |
2 | ≥ 5,000 | 5% |
3 | ≥ 10,000 | 10% |
4 | ≥ 50,000 | 15% |
5 | ≥ 100,000 | 20% |
6 | ≥ 200,000 | 25% |
7 | ≥ 500,000 | 30% |
What does Palmswap do with fees?
50%
of trading fees are used to buyback and burn PALM. After that, the other 50%
will be used to buy back and hold the PALM tokens in the Treasury.25%
of Treasury will be used for insurance funds and the remaining 25%
for protocol operations.
Last updated