永久契約スペック
BTC/USD
Symbol | BTC/USDT |
Margin / Quote asset | USDT |
Expiry | Perpetual |
Maximum leverage | 10x |
Initial Margin | 10 % |
Maintenance Margin | 6.25% |
Full liquidation | 2.5% |
Funding | 1 hour |
Underlying Index | Chainlink Price Reference Date |
Fees | See here for latest perpetual trading fees: |
Max Position size | Up to 2% fluctuation limit |
Margin | Isolated |
ETH/USD
Symbol | ETH/USDT |
Margin / Quote asset | USDT |
Expiry | Perpetual |
Maximum leverage | 10x |
Initial Margin | 10% |
Maintenance Margin | 6.25% |
Full liquidation | 2.5% |
Funding | 1 hour |
Underlying Index | Chainlink Price Reference Date |
Fees | See here for latest perpetual trading fees: |
Max Position size | Up to 2% fluctuation limit |
Margin | Isolated |
Last updated